Saint Augustine, FL
Studio with preserve views-large balcony-kitchen-community pool & hot tub
Enjoy a peaceful escape in this charming second-floor studio condo overlooking a tranquil nature preserve. With all-tile flooring, a private balcony, and a bright open layout, this retreat offers the perfect blend of comfort and convenience.
Whip up meals in the fully equipped kitchen—complete with a dishwasher and cooking essentials—or relax with a movie night on the 42" Smart TV, which includes Hulu with Live TV. Guests are welcome to log into their personal streaming accounts for added entertainment.
Step outside and soak in the Florida sunshine at the resort-style Laterra pool, located just next door in the courtyard of the 955 building. Whether you’re lounging poolside or enjoying coffee on your private balcony, this condo offers a restful and scenic home base.
Please Note:
This unit does not have a washer/dryer.
Elevator access is available, but the condo is not ADA compliant.
For families traveling with little ones, baby gear (crib, stroller, baby bath, changing table, and/or porta crib) and beach chairs are available at no charge with at least 24 business hours' notice. All items are subject to availability. $25 fee applies for weekend/holiday deliveries.
Some dogs are permitted with advance permission. Aggressive breeds, including Pit Bulls, Rottweilers, Doberman Pinschers, German Shepherds, Chows, Staffordshire Terriers, Presa Canarios, Akitas, Wolf-hybrids, Mastiffs, Cane Corsos, Alaskan Malamutes, and Siberian Huskies are NOT allowed, Also no puppies under 1 year old.
An enhanced cleaning process is in place between guest stays for your peace of mind.
Whether you're here for a weekend getaway or an extended stay, this cozy studio offers a quiet and comfortable space to unwind near World Golf Village.
Please send a message to the host for stays longer than 45 nights.
Enjoy a peaceful escape in this charming second-floor studio condo overlooking a tranquil nature preserve. With all-tile flooring, a private balcony, and a bright open layout, this retreat offers the perfect blend of comfort and convenience.
Whip up meals in the fully equipped kitchen—complete with a dishwasher and cooking essentials—or relax with a movie night on the 42" Smart TV, which includes Hulu with Live TV. Guests are welcome to log into their personal streaming accounts for added entertainment.
Step outside and soak in the Florida sunshine at the resort-style Laterra pool, located just next door in the courtyard of the 955 building. Whether you’re lounging poolside or enjoying coffee on your private balcony, this condo offers a restful and scenic home base.
Please Note:
This unit does not have a washer/dryer.
Elevator access is available, but the condo is not ADA compliant.
For families traveling with little ones, baby gear (crib, stroller, baby bath, changing table, and/or porta crib) and beach chairs are available at no charge with at least 24 business hours' notice. All items are subject to availability. $25 fee applies for weekend/holiday deliveries.
Some dogs are permitted with advance permission. Aggressive breeds, including Pit Bulls, Rottweilers, Doberman Pinschers, German Shepherds, Chows, Staffordshire Terriers, Presa Canarios, Akitas, Wolf-hybrids, Mastiffs, Cane Corsos, Alaskan Malamutes, and Siberian Huskies are NOT allowed, Also no puppies under 1 year old.
An enhanced cleaning process is in place between guest stays for your peace of mind.
Whether you're here for a weekend getaway or an extended stay, this cozy studio offers a quiet and comfortable space to unwind near World Golf Village.
Please send a message to the host for stays longer than 45 nights.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 14, 2026 | $108.34 | Available | 1 |
| Aug 15, 2026 | $108.34 | Available | 1 |
| Aug 16, 2026 | $108.34 | Available | 1 |
| Aug 17, 2026 | $108.34 | Available | 1 |
| Aug 18, 2026 | $108.34 | Available | 1 |
| Aug 19, 2026 | $108.34 | Available | 1 |
| Aug 20, 2026 | $108.34 | Available | 1 |
| Aug 21, 2026 | $108.34 | Available | 1 |
| Aug 22, 2026 | $108.34 | Available | 1 |
| Aug 23, 2026 | $108.34 | Available | 1 |
| Aug 24, 2026 | $108.33 | Available | 1 |
| Aug 25, 2026 | $108.33 | Available | 1 |
| Aug 26, 2026 | $108.33 | Available | 1 |
| Aug 27, 2026 | $108.33 | Available | 1 |
| Aug 28, 2026 | $108.33 | Available | 1 |
| Aug 29, 2026 | $108.33 | Available | 1 |
| Aug 30, 2026 | $108.33 | Available | 1 |
| Aug 31, 2026 | $108.33 | Available | 1 |
| Sep 1, 2026 | $108.33 | Available | 1 |
| Sep 2, 2026 | $108.33 | Available | 1 |
| Sep 3, 2026 | $108.33 | Available | 1 |
| Sep 4, 2026 | $108.33 | Available | 1 |
| Sep 5, 2026 | $108.33 | Available | 1 |
| Sep 6, 2026 | $108.33 | Available | 1 |
| Sep 7, 2026 | $108.33 | Available | 1 |
| Sep 8, 2026 | $108.33 | Available | 1 |
| Sep 9, 2026 | $108.33 | Available | 1 |
| Sep 10, 2026 | $108.33 | Available | 1 |
| Sep 11, 2026 | $108.33 | Available | 1 |
| Sep 12, 2026 | $108.33 | Available | 1 |
| Sep 13, 2026 | $107.67 | Available | 1 |
| Sep 14, 2026 | $107.67 | Available | 1 |
| Sep 15, 2026 | $107.67 | Available | 1 |
| Sep 16, 2026 | $107.67 | Available | 1 |
| Sep 17, 2026 | $107.67 | Available | 1 |
| Sep 18, 2026 | $107.67 | Available | 1 |
| Sep 19, 2026 | $107.67 | Available | 1 |
| Sep 20, 2026 | $107.67 | Available | 1 |
| Sep 21, 2026 | $107.67 | Available | 1 |
| Sep 22, 2026 | $107.67 | Available | 1 |
| Sep 23, 2026 | $107.67 | Available | 1 |
| Sep 24, 2026 | $107.67 | Available | 1 |
| Sep 25, 2026 | $107.67 | Available | 1 |
| Sep 26, 2026 | $107.67 | Available | 1 |
| Sep 27, 2026 | $107.67 | Available | 1 |
| Sep 28, 2026 | $107.67 | Available | 1 |
| Sep 29, 2026 | $107.67 | Available | 1 |
| Sep 30, 2026 | $107.67 | Available | 1 |
| Oct 1, 2026 | $107.67 | Available | 1 |
| Oct 2, 2026 | $107.67 | Available | 1 |
| Oct 3, 2026 | $107.66 | Available | 1 |
| Oct 4, 2026 | $107.66 | Available | 1 |
| Oct 5, 2026 | $107.66 | Available | 1 |
| Oct 6, 2026 | $107.66 | Available | 1 |
| Oct 7, 2026 | $107.66 | Available | 1 |
| Oct 8, 2026 | $107.66 | Available | 1 |
| Oct 9, 2026 | $107.66 | Available | 1 |
| Oct 10, 2026 | $107.66 | Available | 1 |
| Oct 11, 2026 | $107.66 | Available | 1 |
| Oct 12, 2026 | $107.66 | Available | 1 |
| Oct 13, 2026 | $107.67 | Available | 1 |
| Oct 14, 2026 | $107.67 | Available | 1 |
| Oct 15, 2026 | $107.67 | Available | 1 |
| Oct 16, 2026 | $107.67 | Available | 1 |
| Oct 17, 2026 | $107.67 | Available | 1 |
| Oct 18, 2026 | $107.67 | Available | 1 |
| Oct 19, 2026 | $107.67 | Available | 1 |
| Oct 20, 2026 | $107.67 | Available | 1 |
| Oct 21, 2026 | $107.67 | Available | 1 |
| Oct 22, 2026 | $107.67 | Available | 1 |
| Oct 23, 2026 | $107.67 | Available | 1 |
| Oct 24, 2026 | $107.67 | Available | 1 |
| Oct 25, 2026 | $107.67 | Available | 1 |
| Oct 26, 2026 | $107.67 | Available | 1 |
| Oct 27, 2026 | $107.67 | Available | 1 |
| Oct 28, 2026 | $107.67 | Available | 1 |
| Oct 29, 2026 | $107.67 | Available | 1 |
| Oct 30, 2026 | $107.67 | Available | 1 |
| Oct 31, 2026 | $107.67 | Available | 1 |
| Nov 1, 2026 | $107.67 | Available | 1 |
| Nov 2, 2026 | $107.66 | Available | 1 |
| Nov 3, 2026 | $107.66 | Available | 1 |
| Nov 4, 2026 | $107.66 | Available | 1 |
| Nov 5, 2026 | $107.66 | Available | 1 |
| Nov 6, 2026 | $107.66 | Available | 1 |
| Nov 7, 2026 | $107.66 | Available | 1 |
| Nov 8, 2026 | $107.66 | Available | 1 |
| Nov 9, 2026 | $107.66 | Available | 1 |
| Nov 10, 2026 | $107.66 | Available | 1 |
| Nov 11, 2026 | $107.66 | Available | 1 |
| Nov 12, 2026 | $110.74 | Available | 1 |
What this home offers
What our guests say
4.6
7 reviews

Marilyn was beyond communicative, even though it was Thanksgiving weekend. It was a pleasure to work with. The location is beautiful.

Working on our boat in Green Cove Springs, the condo was a perfect stay for us. Close to the boat and close to stores/restaurants--was a perfect setting for our cruising preps.

Small but cozy place that meets my needs.
Where you’ll be
Saint Augustine, FL, 32092, US
Step into a private sanctuary designed for effortless relaxation and sophisticated comfort in this serene American getaway. Unwind amid tranquil surroundings where you can design your own pace, whether that means enjoying quiet mornings under open skies or setting off to discover the local character of the region. Experience the perfect balance of secluded privacy and convenient connection, allowing you to fully disconnect while remaining within easy reach of beautiful natural landscapes and charming nearby highlights.
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 2 guests.
Pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









